Partenze da MXP | Tratt. | 05 Mar | 12 Mar | 19 Mar | 26 Mar | 02 Apr | 09 Apr | 16 Apr | 23 Apr | 30 Apr |
---|---|---|---|---|---|---|---|---|---|---|
Sunrise Club 3* (Negril) | BB | da € 1017 | da € 1017 | da € 1017 | da € 1017 | da € 1128 | da € 992 | da € 967 | da € 967 | da € 942 |
Legends Beach Resort 3* (Negril) | EP | da € 1029 | da € 1029 | da € 1029 | da € 1029 | da € 1141 | da € 1004 | da € 980 | da € 980 | da € 955 |
Merrils Beach III 3* (Negril) | AI | da € 1203 | da € 1203 | da € 1203 | da € 1203 | da € 1314 | da € 1178 | da € 1153 | da € 1153 | da € 1128 |
Riu Ocho Rios 5* (Ocho Rios) | AI | da € 1500 | da € 1500 | da € 1500 | da € 1500 | da € 1612 | da € 1476 | da € 1451 | da € 1451 | da € 1426 |
Hotel Riu Negril 5* | AI | da € 1516 | da € 1516 | da € 1516 | da € 1516 | da € 1628 | da € 1491 | da € 1466 | da € 1466 | da € 1442 |
Grand Bahia Principe Jamaica 5* (Runaway Bay) | AI | da € 1528 | da € 1528 | da € 1528 | da € 1528 | da € 1640 | da € 1504 | da € 1479 | da € 1479 | da € 1454 |
Hotel Riu Reggae 5* Only Adults (Montego Bay) | AI | da € 1590 | da € 1590 | da € 1590 | da € 1590 | da € 1702 | da € 1566 | da € 1541 | da € 1541 | da € 1516 |
Royalton Negril Resort & Spa 5* | AI | da € 1593 | da € 1593 | da € 1593 | da € 1593 | da € 1705 | da € 1569 | da € 1544 | da € 1544 | da € 1519 |
Sandals Ochi Beach Resort 5* (Ocho Rios) | AI | da € 1928 | da € 1928 | da € 1928 | da € 1928 | da € 2040 | da € 1903 | da € 1879 | da € 1879 | da € 1854 |
Hedonism II 4* (Negril) | AI | da € 2021 | da € 2021 | da € 2021 | da € 2021 | da € 2133 | da € 1996 | da € 1972 | da € 1972 | da € 1947 |
Sandals Negril 5* | AI | da € 2418 | da € 2418 | da € 2418 | da € 2418 | da € 2530 | da € 2393 | da € 2368 | da € 2368 | da € 2344 |
NO 522 MXPMBJ 09:00 16:30 scalo a La Romana
NO 522 MBJMXP 18:00 09:30 +1